Kalshi vs Polymarket on MLS games: where the prices disagree today
14 MLS games priced on both Kalshi and Polymarket right now, $16k traded in 24 hours. The widest disagreement is Chicago Fire FC at +1.5 pp. Updated every 45 seconds.
| Event | Outcome | Kalshi | Polymarket | Gap (K − P) | Net edge | |
|---|---|---|---|---|---|---|
| Chicago Fire FC vs. Inter Miami CF Sep 9, 8:30 PM ET | Chicago Fire FC | 44¢ | 42¢ | +1.5 pp | -5.14¢ | Kalshi · Polymarket |
| San Diego FC vs. San Jose Earthquakes Sep 9, 10:30 PM ET | San Diego FC | 55¢ | 53¢ | +1.5 pp | -5.10¢ | Kalshi · Polymarket |
| New York City FC vs. New England Revolution Sep 9, 7:30 PM ET | New York City FC | 46¢ | 45¢ | +1.0 pp | -6.29¢ | Kalshi · Polymarket |
| Philadelphia Union vs. FC Cincinnati Sep 9, 7:30 PM ET | Philadelphia Union | 56¢ | 56¢ | +0.5 pp | -5.08¢ | Kalshi · Polymarket |
| Austin FC vs. Colorado Rapids SC Sep 9, 8:30 PM ET | Colorado Rapids SC | 38¢ | 37¢ | +1.0 pp | -5.17¢ | Kalshi · Polymarket |
| Houston Dynamo vs. Real Salt Lake Sep 9, 8:30 PM ET | Houston Dynamo | 56¢ | 55¢ | +1.0 pp | -5.06¢ | Kalshi · Polymarket |
| Minnesota United FC vs. FC Dallas Sep 9, 8:30 PM ET | Minnesota United FC | 52¢ | 51¢ | +1.0 pp | -5.19¢ | Kalshi · Polymarket |
| Los Angeles FC vs. New York Red Bulls Sep 9, 10:30 PM ET | Los Angeles FC | 63¢ | 64¢ | -1.0 pp | -2.47¢ | Kalshi · Polymarket |
| Portland Timbers vs. St. Louis City SC Sep 9, 10:30 PM ET | Portland Timbers | 46¢ | 45¢ | +1.0 pp | -4.29¢ | Kalshi · Polymarket |
| Vancouver Whitecaps FC vs. Los Angeles Galaxy Sep 9, 10:30 PM ET | Vancouver Whitecaps FC | 75¢ | 74¢ | +1.0 pp | -1.37¢ | Kalshi · Polymarket |
| Atlanta United FC vs. Orlando City SC Sep 9, 7:30 PM ET | Atlanta United FC | 47¢ | 47¢ | 0.0 pp | -5.28¢ | Kalshi · Polymarket |
| CF Montréal vs. Charlotte FC Sep 9, 7:30 PM ET | CF Montréal | 41¢ | 42¢ | -1.0 pp | -4.96¢ | Kalshi · Polymarket |
| D.C. United SC vs. Columbus Crew Sep 9, 7:30 PM ET | Columbus Crew | 37¢ | 37¢ | -0.5 pp | -6.17¢ | Kalshi · Polymarket |
| Toronto FC vs. Nashville SC Sep 9, 7:30 PM ET | Nashville SC | 44¢ | 44¢ | 0.0 pp | -5.20¢ | Kalshi · Polymarket |
How this is built
Every event listed on both exchanges is matched outcome by outcome: games by team codes and date, multi-outcome markets by name. Prices are mid-market: Polymarket from its live order book, Kalshi from its public API. Gap is Kalshi minus Polymarket in percentage points. Thin books (spread over 10¢) and near-certain favorites are excluded from this table.
Net edge
Buy one side on one venue and the other side on the other, both at the ask. Edge is $1 minus total cost minus taker fees, Kalshi ⌈0.07·P·(1−P)⌉ per contract and Polymarket 0.05·P·(1−P) on sports. Not advice; nothing here places orders.
Other categories
All markets · NFL games · MLB games · college football games · Fed rate decisions · Super Bowl futures · Champions League winner · NBA title futures · WNBA title futures · the 2028 Democratic nomination · the 2028 Republican nomination · ATP tennis matches · WTA tennis matches · UFC fights · Counter-Strike matches · League of Legends matches · Premier League games · La Liga games · Bundesliga games · Ligue 1 games · Champions League games · the next French presidential election · the next Israeli prime minister · World Series futures · Stanley Cup futures · NFL MVP futures · Heisman futures · the Ballon d'Or