Kalshi vs Polymarket on NHL games: where the prices disagree today
29 NHL games priced on both Kalshi and Polymarket right now, $55k traded in 24 hours. The widest disagreement is Hurricanes at +$0.04. Updated every 45 seconds.
| Event | Outcome | Kalshi | Polymarket | Gap, + = Kalshi higher | Edge after fees | |
|---|---|---|---|---|---|---|
| Hurricanes vs. Islanders Nov 5, 7:00 PM ET | Hurricanes | $0.61 | $0.57 | +$0.04 | -1.22% | Kalshi · Polymarket |
| Sharks vs. Wild Nov 6, 8:00 PM ET | Wild | $0.68 | $0.72 | −$0.04 | -3.03% | Kalshi · Polymarket |
| Ducks vs. Oilers Nov 5, 8:00 PM ET | Oilers | $0.63 | $0.66 | −$0.03 | -3.14% | Kalshi · Polymarket |
| Utah vs. Maple Leafs Nov 3, 7:00 PM ET | Utah | $0.55 | $0.54 | +$0.02 | -2.24% | Kalshi · Polymarket |
| Wild vs. Flyers Nov 3, 7:00 PM ET | Wild | $0.64 | $0.62 | +$0.02 | -2.18% | Kalshi · Polymarket |
| Hurricanes vs. Predators Nov 3, 8:00 PM ET | Hurricanes | $0.65 | $0.63 | +$0.03 | -3.17% | Kalshi · Polymarket |
| Flyers vs. Rangers Nov 5, 7:00 PM ET | Rangers | $0.61 | $0.63 | −$0.03 | -5.18% | Kalshi · Polymarket |
| Oilers vs. Rangers Nov 1, 6:00 PM ET | Rangers | $0.54 | $0.54 | $0.00 | -4.25% | Kalshi · Polymarket |
| Avalanche vs. Blue Jackets Nov 3, 7:00 PM ET | Avalanche | $0.57 | $0.55 | +$0.02 | -6.23% | Kalshi · Polymarket |
| Blues vs. Devils Nov 5, 7:00 PM ET | Devils | $0.60 | $0.60 | $0.00 | -6.19% | Kalshi · Polymarket |
| Blue Jackets vs. Sabres Nov 6, 7:00 PM ET | Sabres | $0.62 | $0.64 | −$0.02 | -5.17% | Kalshi · Polymarket |
| Red Wings vs. Panthers Nov 2, 7:00 PM ET | Panthers | $0.61 | $0.60 | +$0.02 | -4.20% | Kalshi · Polymarket |
| Blues vs. Rangers Nov 3, 7:00 PM ET | Rangers | $0.52 | $0.54 | −$0.02 | -4.25% | Kalshi · Polymarket |
| Oilers vs. Devils Nov 3, 7:30 PM ET | Devils | $0.58 | $0.56 | +$0.02 | -4.23% | Kalshi · Polymarket |
| Blackhawks vs. Panthers Nov 4, 7:30 PM ET | Panthers | $0.71 | $0.70 | +$0.02 | -4.05% | Kalshi · Polymarket |
| Bruins vs. Penguins Nov 5, 7:00 PM ET | Bruins | $0.50 | $0.52 | −$0.02 | -4.25% | Kalshi · Polymarket |
| Canucks vs. Jets Nov 5, 7:00 PM ET | Jets | $0.64 | $0.66 | −$0.02 | -5.14% | Kalshi · Polymarket |
| Blackhawks vs. Lightning Nov 5, 7:00 PM ET | Lightning | $0.77 | $0.78 | −$0.01 | -4.89% | Kalshi · Polymarket |
| Senators vs. Sabres Nov 4, 7:30 PM ET | Sabres | $0.54 | $0.56 | −$0.01 | -5.24% | Kalshi · Polymarket |
| Jets vs. Hurricanes Nov 1, 1:00 PM ET | Hurricanes | $0.73 | $0.72 | +$0.01 | -3.01% | Kalshi · Polymarket |
| Utah vs. Flyers Nov 1, 4:00 PM ET | Utah | $0.61 | $0.60 | +$0.01 | -3.20% | Kalshi · Polymarket |
| Senators vs. Ducks Nov 1, 8:00 PM ET | Senators | $0.51 | $0.52 | −$0.01 | -3.25% | Kalshi · Polymarket |
| Predators vs. Avalanche Nov 5, 9:30 PM ET | Avalanche | $0.68 | $0.69 | −$0.01 | -7.05% | Kalshi · Polymarket |
| Red Wings vs. Lightning Nov 3, 7:00 PM ET | Lightning | $0.70 | $0.70 | +$0.01 | -4.05% | Kalshi · Polymarket |
| Stars vs. Blue Jackets Nov 5, 7:00 PM ET | Stars | $0.56 | $0.56 | $0.00 | -6.23% | Kalshi · Polymarket |
| Avalanche vs. Blackhawks Nov 2, 8:00 PM ET | Avalanche | $0.71 | $0.71 | $0.00 | -4.05% | Kalshi · Polymarket |
| Stars vs. Capitals Nov 3, 7:00 PM ET | Capitals | $0.51 | $0.51 | $0.00 | -6.25% | Kalshi · Polymarket |
| Wild vs. Capitals Nov 1, 3:30 PM ET | Wild | $0.51 | $0.51 | $0.00 | -4.25% | Kalshi · Polymarket |
| Ducks vs. Canucks Nov 3, 9:00 PM ET | Ducks | $0.59 | $0.59 | $0.00 | -5.22% | Kalshi · Polymarket |
How this is built
Every event listed on both exchanges is matched outcome by outcome: games by team codes and date, multi-outcome markets by name. Prices are mid-market, in dollars on a contract that pays $1 if the outcome happens: Polymarket from its live order book, Kalshi from its public API. Gap is Kalshi minus Polymarket. Thin books (spread over $0.10) and near-certain favorites are excluded from this table.
Edge after fees
Buy one side on one venue and the other side on the other, both at the ask. Edge is $1 minus total cost minus taker fees, Kalshi ⌈0.07·P·(1−P)⌉ per contract and Polymarket 0.05·P·(1−P) on sports, as a percent of the $1 payout. Not advice; nothing here places orders.
Other categories
All markets · NFL games · college football games · NBA games · Fed rate decisions · Super Bowl futures · Champions League winner · NBA title futures · the 2028 Democratic nomination · the 2028 Republican nomination · ATP tennis matches · WTA tennis matches · Counter-Strike matches · Premier League games · La Liga games · Bundesliga games · Ligue 1 games · MLS games · Champions League games · the next French presidential election · the next Israeli prime minister · Stanley Cup futures · NFL MVP futures · Heisman futures · Bitcoin 2026 high targets · Bitcoin 2026 low targets · Ethereum 2026 high targets · Ethereum 2026 low targets