Kalshi vs Polymarket on NFL games: where the prices disagree today
24 NFL games priced on both Kalshi and Polymarket right now, $296k traded in 24 hours. The widest disagreement is Texans at +2.0 pp. Updated every 45 seconds.
| Event | Outcome | Kalshi | Polymarket | Gap (K − P) | Net edge | |
|---|---|---|---|---|---|---|
| Bengals vs. Texans Sep 20, 1:00 PM ET | Texans | 56¢ | 54¢ | +2.0 pp | -4.23¢ | Kalshi · Polymarket |
| Steelers vs. Patriots Sep 20, 1:00 PM ET | Patriots | 69¢ | 67¢ | +2.0 pp | -7.05¢ | Kalshi · Polymarket |
| Vikings vs. Bears Sep 20, 1:00 PM ET | Bears | 64¢ | 62¢ | +1.5 pp | -5.15¢ | Kalshi · Polymarket |
| Saints vs. Ravens Sep 20, 1:00 PM ET | Ravens | 75¢ | 74¢ | +1.0 pp | -4.91¢ | Kalshi · Polymarket |
| Packers vs. Jets Sep 20, 1:00 PM ET | Packers | 69¢ | 68¢ | +1.5 pp | -5.05¢ | Kalshi · Polymarket |
| Patriots vs. Seahawks Sep 9, 8:20 PM ET | Seahawks | 63¢ | 63¢ | 0.0 pp | -4.18¢ | Kalshi · Polymarket |
| 49ers vs. Rams Sep 10, 8:35 PM ET | Rams | 65¢ | 65¢ | 0.0 pp | -4.15¢ | Kalshi · Polymarket |
| Ravens vs. Colts Sep 13, 1:00 PM ET | Ravens | 64¢ | 63¢ | +1.0 pp | -4.17¢ | Kalshi · Polymarket |
| Saints vs. Lions Sep 13, 1:00 PM ET | Lions | 74¢ | 75¢ | -0.5 pp | -3.96¢ | Kalshi · Polymarket |
| Jets vs. Titans Sep 13, 1:00 PM ET | Titans | 53¢ | 54¢ | -1.0 pp | -3.25¢ | Kalshi · Polymarket |
| Buccaneers vs. Bengals Sep 13, 1:00 PM ET | Bengals | 66¢ | 66¢ | -0.5 pp | -4.14¢ | Kalshi · Polymarket |
| Cardinals vs. Chargers Sep 13, 4:25 PM ET | Chargers | 83¢ | 82¢ | +1.0 pp | -3.74¢ | Kalshi · Polymarket |
| Broncos vs. Chiefs Sep 14, 8:15 PM ET | Chiefs | 56¢ | 56¢ | -1.0 pp | -3.23¢ | Kalshi · Polymarket |
| Seahawks vs. Cardinals Sep 20, 4:25 PM ET | Seahawks | 82¢ | 81¢ | +0.5 pp | -7.60¢ | Kalshi · Polymarket |
| Dolphins vs. 49ers Sep 20, 4:25 PM ET | 49ers | 84¢ | 83¢ | +1.0 pp | -5.57¢ | Kalshi · Polymarket |
| Commanders vs. Eagles Sep 13, 4:25 PM ET | Eagles | 69¢ | 68¢ | +0.5 pp | -4.07¢ | Kalshi · Polymarket |
| Falcons vs. Steelers Sep 13, 1:00 PM ET | Steelers | 64¢ | 63¢ | +0.5 pp | -5.15¢ | Kalshi · Polymarket |
| Bears vs. Panthers Sep 13, 1:00 PM ET | Bears | 59¢ | 59¢ | 0.0 pp | -4.20¢ | Kalshi · Polymarket |
| Packers vs. Vikings Sep 13, 4:25 PM ET | Vikings | 53¢ | 53¢ | -0.5 pp | -4.25¢ | Kalshi · Polymarket |
| Cowboys vs. Giants Sep 13, 8:20 PM ET | Cowboys | 61¢ | 60¢ | +0.5 pp | -5.19¢ | Kalshi · Polymarket |
| Lions vs. Bills Sep 17, 8:15 PM ET | Bills | 60¢ | 60¢ | -0.5 pp | -6.22¢ | Kalshi · Polymarket |
| Bills vs. Texans Sep 13, 1:00 PM ET | Texans | 51¢ | 51¢ | 0.0 pp | -4.25¢ | Kalshi · Polymarket |
| Browns vs. Jaguars Sep 13, 1:00 PM ET | Jaguars | 79¢ | 79¢ | 0.0 pp | -3.83¢ | Kalshi · Polymarket |
| Dolphins vs. Raiders Sep 13, 4:25 PM ET | Raiders | 63¢ | 63¢ | 0.0 pp | -4.17¢ | Kalshi · Polymarket |
How this is built
Every event listed on both exchanges is matched outcome by outcome: games by team codes and date, multi-outcome markets by name. Prices are mid-market: Polymarket from its live order book, Kalshi from its public API. Gap is Kalshi minus Polymarket in percentage points. Thin books (spread over 10¢) and near-certain favorites are excluded from this table.
Net edge
Buy one side on one venue and the other side on the other, both at the ask. Edge is $1 minus total cost minus taker fees, Kalshi ⌈0.07·P·(1−P)⌉ per contract and Polymarket 0.05·P·(1−P) on sports. Not advice; nothing here places orders.