Kalshi vs Polymarket on Ligue 1 games: where the prices disagree today
10 Ligue 1 games priced on both Kalshi and Polymarket right now, $18k traded in 24 hours. The widest disagreement is Lille OSC at -1.5 pp. Updated every 45 seconds.
| Event | Outcome | Kalshi | Polymarket | Gap (K − P) | Net edge | |
|---|---|---|---|---|---|---|
| Lille OSC vs. ES Troyes AC Sep 13, 9:00 AM ET | Lille OSC | 68¢ | 70¢ | -1.5 pp | -7.57¢ | Kalshi · Polymarket |
| ES Troyes AC vs. RC Strasbourg Alsace Sep 6, 9:00 AM ET | RC Strasbourg Alsace | 41¢ | 41¢ | 0.0 pp | -6.32¢ | Kalshi · Polymarket |
| Angers SCO vs. Stade Rennais FC 1901 Sep 6, 11:15 AM ET | Stade Rennais FC 1901 | 52¢ | 52¢ | 0.0 pp | -4.16¢ | Kalshi · Polymarket |
| Olympique de Marseille vs. Paris FC Sep 6, 2:45 PM ET | Olympique de Marseille | 53¢ | 52¢ | +1.0 pp | -4.19¢ | Kalshi · Polymarket |
| Stade Rennais FC 1901 vs. Olympique de Marseille Sep 11, 2:45 PM ET | Stade Rennais FC 1901 | 41¢ | 40¢ | +1.0 pp | -5.14¢ | Kalshi · Polymarket |
| RC Strasbourg Alsace vs. AS Monaco FC Sep 12, 11:15 AM ET | AS Monaco FC | 44¢ | 45¢ | -1.0 pp | -6.03¢ | Kalshi · Polymarket |
| Le Mans FC vs. Racing Club de Lens Sep 13, 11:15 AM ET | Racing Club de Lens | 61¢ | 62¢ | -1.0 pp | -7.66¢ | Kalshi · Polymarket |
| Stade Brestois 29 vs. Paris Saint-Germain FC Sep 13, 2:45 PM ET | Paris Saint-Germain FC | 73¢ | 74¢ | -1.0 pp | -5.94¢ | Kalshi · Polymarket |
| FC Lorient vs. Toulouse FC Sep 12, 2:45 PM ET | FC Lorient | 36¢ | 37¢ | -0.5 pp | -7.20¢ | Kalshi · Polymarket |
| Le Havre AC vs. Angers SCO Sep 12, 2:45 PM ET | Le Havre AC | 44¢ | 44¢ | -0.5 pp | -6.06¢ | Kalshi · Polymarket |
How this is built
Every event listed on both exchanges is matched outcome by outcome: games by team codes and date, multi-outcome markets by name. Prices are mid-market: Polymarket from its live order book, Kalshi from its public API. Gap is Kalshi minus Polymarket in percentage points. Thin books (spread over 10¢) and near-certain favorites are excluded from this table.
Net edge
Buy one side on one venue and the other side on the other, both at the ask. Edge is $1 minus total cost minus taker fees, Kalshi ⌈0.07·P·(1−P)⌉ per contract and Polymarket 0.05·P·(1−P) on sports. Not advice; nothing here places orders.
Other categories
All markets · NFL games · MLB games · college football games · Fed rate decisions · Super Bowl futures · Champions League winner · NBA title futures · WNBA title futures · the 2028 Democratic nomination · the 2028 Republican nomination · ATP tennis matches · WTA tennis matches · UFC fights · Counter-Strike matches · League of Legends matches · Premier League games · La Liga games · Bundesliga games · MLS games · Champions League games · the next French presidential election · the next Israeli prime minister · World Series futures · Stanley Cup futures · NFL MVP futures · Heisman futures · the Ballon d'Or