Kalshi vs Polymarket on Premier League games: where the prices disagree today
20 Premier League games priced on both Kalshi and Polymarket right now, $99k traded in 24 hours. The widest disagreement is Liverpool FC at +$0.01. Updated every 45 seconds.
| Event | Outcome | Kalshi | Polymarket | Gap, + = Kalshi higher | Edge after fees | |
|---|---|---|---|---|---|---|
| Liverpool FC vs. Brighton & Hove Albion FC Oct 25, 10:00 AM ET | Liverpool FC | $0.46 | $0.45 | +$0.01 | -4.17% | Kalshi · Polymarket |
| Manchester City FC vs. Brighton & Hove Albion FC Oct 31, 11:00 AM ET | Manchester City FC | $0.57 | $0.57 | $0.00 | -5.08% | Kalshi · Polymarket |
| Aston Villa FC vs. Manchester City FC Oct 24, 7:30 AM ET | Manchester City FC | $0.57 | $0.56 | +$0.01 | -5.11% | Kalshi · Polymarket |
| Arsenal FC vs. Everton FC Oct 24, 10:00 AM ET | Arsenal FC | $0.70 | $0.70 | $0.00 | -4.28% | Kalshi · Polymarket |
| Hull City AFC vs. Brentford FC Oct 25, 10:00 AM ET | Brentford FC | $0.56 | $0.56 | $0.00 | -5.06% | Kalshi · Polymarket |
| Sunderland AFC vs. Leeds United FC Oct 25, 12:30 PM ET | Leeds United FC | $0.39 | $0.38 | +$0.01 | -4.23% | Kalshi · Polymarket |
| Brentford FC vs. Nottingham Forest FC Oct 31, 11:00 AM ET | Brentford FC | $0.48 | $0.49 | −$0.01 | -5.95% | Kalshi · Polymarket |
| Tottenham Hotspur FC vs. Crystal Palace FC Oct 31, 1:30 PM ET | Tottenham Hotspur FC | $0.60 | $0.60 | −$0.01 | -4.62% | Kalshi · Polymarket |
| Liverpool FC vs. Arsenal FC Nov 1, 11:30 AM ET | Arsenal FC | $0.45 | $0.45 | +$0.01 | -6.31% | Kalshi · Polymarket |
| Coventry City FC vs. Fulham FC Oct 24, 10:00 AM ET | Fulham FC | $0.41 | $0.41 | $0.00 | -6.11% | Kalshi · Polymarket |
| Chelsea FC vs. Manchester United FC Oct 31, 8:30 AM ET | Chelsea FC | $0.51 | $0.51 | $0.00 | -6.19% | Kalshi · Polymarket |
| AFC Bournemouth vs. Leeds United FC Oct 31, 11:00 AM ET | AFC Bournemouth | $0.45 | $0.45 | $0.00 | -6.27% | Kalshi · Polymarket |
| Coventry City FC vs. Sunderland AFC Oct 31, 11:00 AM ET | Sunderland AFC | $0.38 | $0.38 | $0.00 | -6.21% | Kalshi · Polymarket |
| Hull City AFC vs. Ipswich Town FC Oct 31, 11:00 AM ET | Hull City AFC | $0.36 | $0.37 | −$0.01 | -7.20% | Kalshi · Polymarket |
| Aston Villa FC vs. Fulham FC Oct 31, 4:00 PM ET | Aston Villa FC | $0.47 | $0.48 | −$0.01 | -6.99% | Kalshi · Polymarket |
| Newcastle United FC vs. Everton FC Nov 2, 3:00 PM ET | Newcastle United FC | $0.43 | $0.43 | −$0.01 | -7.07% | Kalshi · Polymarket |
| Ipswich Town FC vs. Nottingham Forest FC Oct 23, 3:00 PM ET | Nottingham Forest FC | $0.42 | $0.42 | $0.00 | -5.08% | Kalshi · Polymarket |
| Chelsea FC vs. Tottenham Hotspur FC Oct 24, 12:30 PM ET | Chelsea FC | $0.57 | $0.57 | $0.00 | -5.72% | Kalshi · Polymarket |
| Crystal Palace FC vs. Newcastle United FC Oct 25, 10:00 AM ET | Newcastle United FC | $0.41 | $0.41 | $0.00 | -6.11% | Kalshi · Polymarket |
| Manchester United FC vs. AFC Bournemouth Oct 25, 10:00 AM ET | Manchester United FC | $0.52 | $0.52 | $0.00 | -6.90% | Kalshi · Polymarket |
How this is built
Every event listed on both exchanges is matched outcome by outcome: games by team codes and date, multi-outcome markets by name. Prices are mid-market, in dollars on a contract that pays $1 if the outcome happens: Polymarket from its live order book, Kalshi from its public API. Gap is Kalshi minus Polymarket. Thin books (spread over $0.10) and near-certain favorites are excluded from this table.
Edge after fees
Buy one side on one venue and the other side on the other, both at the ask. Edge is $1 minus total cost minus taker fees, Kalshi ⌈0.07·P·(1−P)⌉ per contract and Polymarket 0.05·P·(1−P) on sports, as a percent of the $1 payout. Not advice; nothing here places orders.
Other categories
All markets · NFL games · MLB games · college football games · NBA games · NHL games · WNBA games · Fed rate decisions · Super Bowl futures · Champions League winner · NBA title futures · WNBA title futures · the 2028 Democratic nomination · the 2028 Republican nomination · ATP tennis matches · WTA tennis matches · UFC fights · Counter-Strike matches · League of Legends matches · La Liga games · Bundesliga games · Ligue 1 games · MLS games · Champions League games · the next French presidential election · the next Israeli prime minister · World Series futures · Stanley Cup futures · NFL MVP futures · Heisman futures · the Ballon d'Or · Bitcoin 2026 high targets · Bitcoin 2026 low targets · Ethereum 2026 high targets · Ethereum 2026 low targets