Stanley Cup 2027 winner odds: Kalshi vs Polymarket
Colorado Avalanche leads at 10% on Kalshi and 12% on Polymarket. All 15 outcomes compared side by side, $102k traded in 24 hours, updated every 45 seconds.
Wed, Jun 30, 2027, 11:59 PM ET · Stanley Cup futures · $102k traded in 24h across both venues
Tampa Bay Lightning: Kalshi $0.08 vs Polymarket $0.06, +$0.02
Mid prices, in dollars on a contract that pays $1 if it happens: $0.08 is a 8% chance. The gap is Kalshi minus Polymarket.
Two separate exchanges, two accounts. Links may carry a referral code, which never changes what is shown. Disclosures.
All outcomes
| Outcome | Kalshi bid / ask | Polymarket bid / ask | Gap, + = Kalshi higher |
|---|---|---|---|
| Colorado Avalanche | $0.09 / $0.10 | $0.11 / $0.12 | −$0.02 |
| Carolina Hurricanes | $0.09 / $0.10 | $0.10 / $0.11 | −$0.01 |
| Edmonton Oilers | $0.08 / $0.10 | $0.09 / $0.10 | −$0.01 |
| Florida Panthers | $0.09 / $0.10 | $0.08 / $0.09 | +$0.01 |
| Tampa Bay Lightning | $0.07 / $0.08 | $0.05 / $0.06 | +$0.02 |
| Vegas Golden Knights | $0.05 / $0.06 | $0.07 / $0.08 | −$0.02 |
| Dallas Stars | $0.04 / $0.05 | $0.05 / $0.06 | −$0.01 |
| Minnesota Wild | $0.05 / $0.06 | $0.05 / $0.05 | $0.00 |
| Washington Capitals | $0.05 / $0.06 | $0.04 / $0.04 | +$0.02 |
| Utah Mammoth | $0.04 / $0.05 | $0.03 / $0.04 | +$0.01 |
| Montreal Canadiens | $0.04 / $0.05 | $0.04 / $0.04 | +$0.01 |
| New Jersey Devils | $0.03 / $0.04 | $0.02 / $0.03 | +$0.01 |
| Ottawa Senators | $0.03 / $0.04 | $0.03 / $0.04 | $0.00 |
| San Jose Sharks | $0.03 / $0.04 | $0.02 / $0.02 | +$0.01 |
| Toronto Maple Leafs | $0.01 / $0.03 | $0.03 / $0.03 | −$0.01 |
Price history, last 3 days
How this is matched
Multi-outcome markets are matched outcome by outcome by name, with an alias table for the usual spellings. Polymarket prices come from its live order book, Kalshi from its public API. Refreshed every 45 seconds.
What this is not
Read-only. Nothing here places or routes orders and nothing is advice. Fees, slippage and the time it takes to move money between venues are not in these numbers.