Democratic Presidential Nominee 2028: Kalshi vs Polymarket prices
Mon, Nov 6, 2028, 7:00 PM ET · the 2028 Democratic nomination · $952k traded in 24h across both venues.
Alexandria Ocasio-Cortez: Kalshi 17¢ vs Polymarket 19¢, -2.4 pp
Mid prices. A price is the market's probability: 17¢ means 17%. The gap is Kalshi minus Polymarket in percentage points.
Open on Kalshi ↗Alexandria Ocasio-Cortez · 17¢ askOpen on Polymarket ↗Alexandria Ocasio-Cortez · 19¢ ask
Two separate exchanges, two accounts. Links may carry a referral code, which never changes what is shown. Disclosures.
All outcomes
| Outcome | Kalshi bid / ask | Polymarket bid / ask | Gap |
|---|---|---|---|
| Alexandria Ocasio-Cortez | 16¢ / 17¢ | 19¢ / 19¢ | -2.4 pp |
| Jon Ossoff | 16¢ / 17¢ | 16¢ / 16¢ | +0.9 pp |
| Gavin Newsom | 14¢ / 15¢ | 14¢ / 14¢ | +0.1 pp |
| Kamala Harris | 8¢ / 8¢ | 8¢ / 8¢ | +0.1 pp |
| Josh Shapiro | 5¢ / 5¢ | 6¢ / 6¢ | -1.0 pp |
| Pete Buttigieg | 6¢ / 6¢ | 6¢ / 6¢ | 0.0 pp |
| Mark Kelly | 5¢ / 5¢ | 3¢ / 3¢ | +1.7 pp |
| Andy Beshear | 4¢ / 4¢ | 2¢ / 3¢ | +1.1 pp |
| Rahm Emanuel | 4¢ / 4¢ | 3¢ / 3¢ | +1.0 pp |
| James Talarico | 2¢ / 2¢ | 3¢ / 3¢ | -0.9 pp |
| Wes Moore | 2¢ / 3¢ | 2¢ / 2¢ | +0.9 pp |
| Ro Khanna | 2¢ / 2¢ | 2¢ / 2¢ | -0.1 pp |
| Michelle Obama | 1¢ / 2¢ | 1¢ / 1¢ | +0.7 pp |
| J.B. Pritzker | 1¢ / 1¢ | 1¢ / 1¢ | +0.2 pp |
Price history, last 3 days
How this is matched
Multi-outcome markets are matched outcome by outcome by name, with an alias table for the usual spellings. Polymarket prices come from its live order book, Kalshi from its public API. Refreshed every 45 seconds.
What this is not
Read-only. Nothing here places or routes orders and nothing is advice. Fees, slippage and the time it takes to move money between venues are not in these numbers.