NCAA Football: 2026 Heisman Award Winner: Kalshi vs Polymarket prices
· Heisman futures · $2.0M traded in 24h across both venues.
Bo Jackson: Kalshi 1¢ vs Polymarket 20¢, -19.6 pp
Mid prices. A price is the market's probability: 1¢ means 1%. The gap is Kalshi minus Polymarket in percentage points.
Two separate exchanges, two accounts. Links may carry a referral code, which never changes what is shown. Disclosures.
All outcomes
| Outcome | Kalshi bid / ask | Polymarket bid / ask | Gap |
|---|---|---|---|
| Kevin Jennings | 1¢ / 2¢ | 1¢ / 40¢ | -18.9 pp |
| Bo Jackson | 0¢ / 1¢ | 0¢ / 40¢ | -19.6 pp |
| Keelon Russell | 2¢ / 3¢ | 1¢ / 34¢ | -15.1 pp |
| Demond Williams Jr. | 1¢ / 2¢ | 0¢ / 34¢ | -15.4 pp |
| Rocco Becht | 1¢ / 2¢ | 0¢ / 34¢ | -15.4 pp |
| Marcel Reed | 2¢ / 3¢ | 0¢ / 33¢ | -14.4 pp |
| Austin Mack | 0¢ / 1¢ | 0¢ / 34¢ | -16.4 pp |
| Gunner Stockton | 1¢ / 2¢ | 2¢ / 31¢ | -15.3 pp |
| Bryce Underwood | 0¢ / 2¢ | 0¢ / 33¢ | -15.7 pp |
| Drew Mestemaker | 0¢ / 1¢ | 0¢ / 33¢ | -15.9 pp |
| Ahmad Hardy | 0¢ / 1¢ | 0¢ / 32¢ | -15.8 pp |
| Kewan Lacy | 0¢ / 1¢ | 1¢ / 29¢ | -14.4 pp |
| Byrum Brown | 0¢ / 1¢ | 0¢ / 28¢ | -13.8 pp |
| Jaron-Keawe Sagapolutele | 1¢ / 2¢ | 0¢ / 28¢ | -12.6 pp |
| Jayden Maiava | 5¢ / 6¢ | 4¢ / 24¢ | -8.5 pp |
Price history, last 3 days
How this is matched
Multi-outcome markets are matched outcome by outcome by name, with an alias table for the usual spellings. Polymarket prices come from its live order book, Kalshi from its public API. Refreshed every 45 seconds.
What this is not
Read-only. Nothing here places or routes orders and nothing is advice. Fees, slippage and the time it takes to move money between venues are not in these numbers.